1. ACER LEQUID Z4 . HARGA 1 Jutaan
DISPLAY | Type | TFT capacitive touchscreen |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
CPU | Dual-core 1.3 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | TBD |
GPS | TBD |
Java | Yes, via Java MIDP emulator |
Colors | Black/White |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/AAC player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
2. ASUS ZENFONE 4 .. HARGA 1.3 jutaan
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | microUSB v2.0 |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|
Chipset | Intel Atom Z2520 |
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
3. LENOVO A 390 HARGA 800-900 Ribu
DISPLAY | Type | Capacitive touchscreen |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|
Chipset | Mediatek MT6577 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | | Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 220 h (2G) / Up to 180 h (3G) |
Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
4. LG L40 HARGA 1.3 Jutaan
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model) |
---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 (triple SIM model) |
3G Network | HSDPA 900 / 2100 |
SIM | Optional Triple SIM |
Announced | 2014, February |
Status | Available. Released 2014, May |
BODY | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
---|
Weight | 113.4 g (3.99 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| LG UI v3.0 |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | FM radio with RDS |
GPS | A-GPS only |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
| - SNS applications - MP4H.263 player - MP3/AAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
5. HUAWEI ASCEND Y 300 HARGA 1,2 Jutaan
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 - Y300-0100 model |
| HSDPA 850 / 1900 / 2100 - Y300-0151 model |
SIM | Mini-SIM |
Announced | 2013, March |
Status | Available. Released 2013, March |
BODY | Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) |
---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Protection | Scratch-resistant glass |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|
Chipset | Qualcomm MSM8225 Snapdragon |
CPU | Dual-core 1 GHz Cortex-A5 |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | | Li-Ion 1730 mAh battery |
---|
Stand-by | Up to 320 h (2G) / Up to 320 h (3G) |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) |
MISC | SAR US | 0.82 W/kg (head) 1.02 W/kg (body) |
---|
SAR EU | 0.75 W/kg (head) 0.77 W/kg (body) |
Nah ini menurut saya Smartphone dengan harga 1 jutaan yang menurut saya bagus ... silakan di baca review nya di google .....
No comments:
Post a Comment